Jump to content

Lemonade Stand

From SPS Wiki

This is the second job unlocked in the Beach Bash Event. Currently it is exclusive to that event.

Hobby Requirements

[edit | edit source]

Beach Bash Event: Competitive Lvl 3 Competitive & Culinary Lvl 3 Culinary

Beach Bash PES Event

[edit | edit source]
Level Title Earnings Time $ Per Min Needed Shifts Time Blocks
1 Lemon Recipient $35 6s $350 40 4
2 Lemonade Maker $46 6s $460 160 4
3 Optimist $60 6s $600 640 4
4 Capitalist Adventurer $78 6s $780 2,560 4
5 Lemontrepreneur $101 6s $1,010 11,520 4
6 Lemonade Tycoon $131 6s $1,310 51,840 4
7 Very Apeeling $170 6s $1,700 259,200 4
8 Pucker Upper $204 6s $2,040 1,296,000 4
9 Main Squeeze $245 6s $2,450 6,480,000 4
10 Simply the Zest $294 6s $2,940 Maxed 4
Level Title Earnings Per Min (base) Needed Shifts
1 Lemon Recipient $350 40
2 Lemonade Maker $460 160
3 Optimist $600 640
4 Capitalist Adventurer $780 2560
5 Lemontrepreneur $1,010 11520
6 Lemonade Tycoon $1,310 51840
7 Very Apeeling $1,700 259200
8 Pucker Upper $2,040 1296000
9 Main Squeeze $2,450 6480000
10 Simply the Zest $2,940 Maxed