Jump to content

Robotics

From SPS Wiki

Robotics is the 2nd job unlocked in the Outer Space Event.

Hobby Requirements

[edit | edit source]

Outer Space Event: Analytical Lvl 3 Analytical & Creativity Lvl 3 Creativity

Stats

[edit | edit source]

Outer Space PES Event

[edit | edit source]
Level Title Earnings Time $ Per Min Needed Shifts Time Blocks
1 Tinkerer $35 6s $350 70 3
2 Tech Enthusiast $46 6s $460 280 3
3 Drone Pilot $60 6s $600 1,120 3
4 Animatronics Whiz $78 6s $780 4,480 3
5 Exoskeleton Maker $101 6s $1,010 20,160 3
6 Automaton Builder $131 6s $1,310 90,720 3
7 Android Innovator $170 6s $1,700 453,600 3
8 Robotics Pioneer $204 6s $2,040 2,268,000 3
9 Turing Tester $245 6s $2,450 11,340,000 3
10 I, Marshmallow $294 6s $2,940 Maxed 3
Level Title Earnings Per Min (base) Needed Shifts
1 Tinkerer $350 70
2 Tech Enthusiast $460 280
3 Drone Pilot $600 1120
4 Animatronics Whiz $780 4480
5 Exoskeleton Maker $1,010 20160
6 Automaton Builder $1,310 90720
7 Android Innovator $1,700 453600
8 Robotics Pioneer $2,040 2268000
9 Turing Tester $2,450 11340000
10 I, Marshmallow $2,940 Maxed