Jump to content

Mad Scientist

From SPS Wiki

This is the fifth job unlocked in the Spooky Event. Currently it is exclusive to that event.

Hobby Requirements

[edit | edit source]

Spooky Event: Craftsmanship Lvl 14 Craftsmanship & Outgoing Lvl 14 Outgoing

Spooky PES Event

[edit | edit source]
Level Title Earnings Time $ Per Min Needed Shifts Time Blocks
1 Tin Foil Hat Maker $30 55s $32.73 600 7
2 Test Tube Labeler $60 50s $72 1,800 7
3 Weird Sample Analyzer $90 45s $120 5,400 7
4 Laserbeam Advocate $120 40s $180 16,200 7
5 Unethical Experimenter $150 35s $257.14 48,600 7
6 Vivisectionist $180 30s $360 97,200 7
7 Super-Plague Dabbler $210 25s $504 194,400 7
8 Weather Controller $240 20s $720 388,800 7
9 Killer Robot Creator $270 15s $1,080 777,600 7
10 Corpse Reanimator $90,000 20s $270,000 Maxed 7
Level Title Earnings Per Min (base) Needed Shifts
1 Tin Foil Hat Maker $32.73 600
2 Test Tube Labeler $72 1800
3 Weird Sample Analyzer $120 5400
4 Laserbeam Advocate $180 16200
5 Unethical Experimenter $257.14 48600
6 Vivisectionist $360 97200
7 Super-Plague Dabbler $504 194400
8 Weather Controller $720 388800
9 Killer Robot Creator $1,080 777600
10 Corpse Reanimator $270,000 Maxed