Farmer
Appearance
- This article is about the job from Blush Blush. For the job from Crush Crush, see Farmer (Crush Crush).

This is the sixteenth job unlocked in the main game of Blush Blush.
Hobby Requirements
[edit | edit source]
Lvl 44 Peaceful &
Lvl 44 Disciplined
Boy Milestones
[edit | edit source]Nimh
[edit | edit source]Volks
[edit | edit source]Kelby
[edit | edit source]Eli
[edit | edit source]- Lover+32 -
The Green Thumb (Lvl 10 - Farmer) - Lover+41 -
The Green Thumb (Lvl 10 - Farmer) - Lover+82 -
The Green Thumb (Lvl 10 - Farmer) - Lover+91 -
The Green Thumb (Lvl 10 - Farmer)
Anon
[edit | edit source]- Lover+11 -
Cosmic Cultivator (Lvl 9 - Farmer) - Lover+52 -
The Green Thumb (Lvl 10 - Farmer) - Lover+61 -
The Green Thumb (Lvl 10 - Farmer)
Myx
[edit | edit source]Scale
[edit | edit source]Stats
[edit | edit source]Shift Time: Variable
Time Blocks: Variable
Total Time To Max: 127,546d 4:20:00
- denotes value less than $0.50
| Level | Title | Earnings | Shift Time | $ Per Min | Needed Shifts | Time Blocks | $ Per Min Per Time Block | Time Until Promotion |
|---|---|---|---|---|---|---|---|---|
| 1 | Grower Shower | $10 | 3d 16:53:20 | - | 69 | 50 | - | 255d 13:20:00 |
| 2 | Garden Guru | $250 | 7d 9:46:40 | - | 69 | 45 | - | 511d 2:40:00 |
| 3 | Till Tender | $6,250 | 14d 11:13:20 | - | 69 | 40 | - | 998d 6:20:00 |
| 4 | Branch Rancher | $160,000 | 28d 22:26:40 | $3.84 | 69 | 35 | - | 1,996d 12:40:00 |
| 5 | Harvest Loon | $4,000,000 | 57d 20:53:20 | $48 | 69 | 30 | $1.60 | 3,993d 1:20:00 |
| 6 | Agriculturalist | $100,000,000 | 115d 17:46:40 | $600 | 69 | 25 | $24 | 7,986d 2:40:00 |
| 7 | Plant Enchanter | $2,500,000,000 | 231d 11:33:20 | $7,500 | 69 | 20 | $375 | 15,972d 5:20:00 |
| 8 | Sweeper Reaper | $3,000,000,000 | 46d 7:06:40 | $45,000 | 690 | 15 | $3,000 | 31,944d 10:40:00 |
| 9 | Cosmic Cultivator | $4,000,000,000 | 22:13:20 | $3,000,000 | 69,000 | 10 | $300,000 | 63,888d 21:20:00 |
| 10 | The Green Thumb | $5,000,000,000 | 4:10:00 | $20,000,000 | MAXED | 5 | $4,000,000 | MAXED |
| Total Time to Max | |
|---|---|
| Speed Boost Multiplier (Permanent & Consumable) |
Time |
| x1 | 127,546d 4h 20m |
| x2 | 63,773d 2h 10m |
| x4 | 31,886d 1h 5m |
| x8 | 15,943d 0h 32m 30s |
| x16 | 7,971d 0h 16m 15s |
| x32 | 3,985d 0h 8m 7s |
| x64 | 1,992d 12h 4m 3s |
| x128 | 996d 6h 2m 1s |
| x256 | 498d 3h 1m |
| x512 | 249d 1h 30m 30s |
| x1024 | 124d 12h 45m 15s |
| x2048 | 62d 6h 22m 37s |
| x4096 | 31d 3h 11m 18s |